Liste des parcelles de terrain avec leur dénomination
Section B1 de Kervignac (1-825)
|
||||||
---|---|---|---|---|---|---|
Propriétaires |
N° |
Lieux-dits |
Noms de la parcelle |
Nature des propriétés |
Ares |
|
De Malestroit de Bruc Armand (Paris) | 1791-1852 | 1 | Kerlassé | Taillis de Kerlassé | Taillis | 203.10 |
Daniellou Yves Mathieu & consorts | 1798-1838 | 2 | Kerlassé | Ar spernec bihan | Taillis | 20.10 |
Daniellou Yves Mathieu & consorts | 1798-1838 | 3 | Kerlassé | Gruyen ar sperniger | Taillis | 71.40 |
Daniellou Yves Mathieu & consorts | 1798-1838 | 4 | Kerlassé | Verger bras | Verger | 30.00 |
Daniellou Yves Mathieu & consorts | 1798-1838 | 5 | Kerlassé | Liors canap bras | Courtil | 6.00 |
Daniellou Yves Mathieu & consorts | 1798-1838 | 6 | Kerlassé | An terrien bihan | Courtil à herbe | 4.40 |
Daniellou Yves Mathieu & consorts | 1798-1838 | 7 | Kerlassé | Liors canap bihan | Courtil | 4.20 |
Daniellou Yves Mathieu & consorts | 1798-1838 | 8 | Kerlassé | Falc'h coz | Terre labourable | 426.10 |
Daniellou Yves Mathieu & consorts | 1798-1838 | 9 | Kerlassé | Falc'h coz | Pâture | 19.10 |
Daniellou Yves Mathieu & consorts | 1798-1838 | 10 | Kerlassé | Falc'h coz | Pâture plantée | 23.10 |
Daniellou Yves Mathieu & consorts | 1798-1838 | 11 | Kerlassé | Verger dalahé | Lande | 26.40 |
Daniellou Yves Mathieu & consorts | 1798-1838 | 12 | Kerlassé | Verger dalahé | Lande | 39.30 |
Daniellou Yves Mathieu & consorts | 1798-1838 | 13 | Kerlassé | Ar jardin | Courtil | 18.00 |
Daniellou Yves Mathieu & consorts | 1798-1838 | 14 | Kerlassé | ![]() |
24.70 |
|
Daniellou Yves Mathieu & consorts | 1798-1838 | 15 | Kerlassé | Liors canap | Courtil | 15.20 |
Daniellou Yves Mathieu & consorts | 1798-1838 | 16 | Kerlassé | Liors ar hom | Courtil | 10.70 |
Daniellou Yves Mathieu & consorts | 1798-1838 | 17 | Kerlassé | Verger ar feunteun | Verger | 38.20 |
Daniellou Yves Mathieu & consorts | 1798-1838 | 18 | Kerlassé | Verger bihan | Verger | 25.20 |
Daniellou Yves Mathieu & consorts | 1798-1838 | 19 | Kerlassé | Parc ar lan | Terre labourable | 48.60 |
Daniellou Yves Mathieu & consorts | 1798-1838 | 20 | Kerlassé | Prat moan | Pré | 18.50 |
Daniellou Yves Mathieu & consorts | 1798-1838 | 21 | Kerlassé | Ar spernec bras | Terre labourable | 172.30 |
Daniellou Yves Mathieu & consorts | 1798-1838 | 22 | Kerlassé | Ar bradel | Lande | 88.70 |
Daniellou Yves Mathieu & consorts | 1798-1838 | 23 | Kerlassé | Prat ar bradel | Pré | 18.20 |
Daniellou Yves Mathieu & consorts | 1798-1838 | 24 | Kerlassé | Coat Kersaux | Lande | 303.80 |
Daniellou Yves Mathieu & consorts | 1798-1838 | 25 | Kerlassé | Bec ar ros | Lande | 614.00 |
Daniellou Yves Mathieu & consorts | 1798-1838 | 26 | Kerlassé | An avar | Lande | 56.40 |
Daniellou Yves Mathieu & consorts | 1798-1838 | 27 | Kersaux | An avar | Lande | 53.40 |
Lolichon Simon & consorts | 1794-1844 | 28 | Kersaux | Parc ar coz douar | Lande | 53.30 |
Doze Marie Louise (Kermeurbihan) | 29 | Kersaux | Parc ar coz douar | Terre labourable | 14.50 |
|
Lolichon Noël (Kervignès) | 1789-1845 | 30 | Kersaux | Parc ar coz douar | Terre labourable | 13.60 |
Lolichon Simon & consorts | 1794-1844 | 31 | Kersaux | Parc ar coz douar | Terre labourable | 21.10 |
Lolichon Simon & consorts | 1794-1844 | 32 | Kersaux | Parc ar coz douar | Lande | 8.60 |
Daniellou Yves Mathieu & consorts | 1798-1838 | 33 | Kerlassé | Parc bras lan | Lande | 29.50 |
Doze Marie Louise (Kermeurbihan) | 34 | Kersaux | Parc ar coz douar | Lande Taillis | 13.70 |
|
Talgarn Jean Pierre (veuve) (Kermeurbihan) | 1782-1819 | 35 | Kersaux | Parc ar coz douar | Lande Taillis | 13.20 |
Lolichon Simon & consorts | 1794-1844 | 36 | Kersaux | Parc ar coz douar | Lande Taillis | 28.40 |
Garrec Marie Anne & consorts (Kerambellec) | 1818-1840 | 37 | Kersaux | Parc ar coz douar | Lande | 10.80 |
Garrec Marie Anne & consorts (Kerambellec) | 1818-1840 | 38 | Kersaux | Parc ar coz douar | Terre labourable | 18.60 |
Daniellou Jean Marie (Kertanguy) | 1809-1888 | 39 | Kersaux | Parc ar coz douar | Terre labourable | 23.40 |
Daniellou Yves Mathieu & consorts | 1798-1838 | 40 | Kerlassé | Parc lan bras | Lande | 147.00 |
Bourhis François Marie (Kersolf) | 1765-1835 | 41 | Kersaux | Parc quil | Lande | 5.90 |
Bourhis François Marie (Kersolf) | 1765-1835 | 42 | Kersaux | Parc quil | Terre labourable | 5.90 |
Bourhis Pierre (Kermeurbras) | 43 | Kersaux | Parc quil | Terre labourable | 12.40 |
|
Garrec Marie Anne & consorts (Kerambellec) | 1818-1840 | 44 | Kersaux | Parc quil | Terre labourable | 17.00 |
Garrec Marie Anne & consorts (Kerambellec) | 1818-1840 | 45 | Kersaux | Parc quil | Lande | 12.90 |
Lolichon Simon & consorts | 1794-1844 | 46 | Kersaux | Parc quil | Terre labourable | 12.20 |
Daniellou Jean Marie (Kertanguy) | 1809-1888 | 47 | Kersaux | Parc quil | Terrain planté | 24.40 |
Lolichon Simon & consorts | 1794-1844 | 48 | Kersaux | Verger dalahé | Verger | 17.30 |
Bourhis Noël (Kerambellec) | 1795-1855 | 49 | Kersaux | Parc quil lan | Terre labourable | 3.70 |
Lolichon Simon & consorts | 1794-1844 | 50 | Kersaux | Parc quil | Terre labourable | 29.00 |
Daniellou Jean Marie (Kertanguy) | 1809-1888 | 51 | Kersaux | Parc quil | Terre labourable | 15.50 |
Bourhis Noël (Kerambellec) | 1795-1855 | 52 | Kersaux | Lannec pen ar mar | Lande | 3.10 |
Lolichon Simon & consorts | 1794-1844 | 53 | Kersaux | Lannec poul bras | Lande | 29.80 |
Garrec Marie Anne & consorts (Kerambellec) | 1818-1840 | 54 | Kersaux | Lann poul bras | Lande | 71.40 |
Daniellou Jean Marie (Kertanguy) | 1809-1888 | 55 | Kersaux | Lann poul bras | Lande | 102.20 |
Lolichon Simon & consorts | 1794-1844 | 56 | Kersaux | Lann poul bras | Lande | 50.10 |
Garrec Marie Anne & consorts (Kerambellec) | 1818-1840 | 57 | Kersaux | Lann poul bras | Lande | 27.00 |
Bourhis Noël (Kerambellec) | 1795-1855 | 58 | Kersaux | Lann poul bras | Lande | 20.40 |
Daniellou Jean Marie (Kertanguy) | 1809-1888 | 59 | Kersaux | Lann poul bras | Lande | 20.40 |
Lolichon Noël (Kervignès) | 1789-1845 | 60 | Kersaux | Lann poul bras | Lande | 29.10 |
Henry François Marie (Kermeurbihan) | 1800-1856 | 61 | Kersaux | Lann poul bras | Lande | 29.20 |
Bourhis Thomas | 1804-1865 | 62 | Kersaux | Lannec ar groas ven | Lande | 22.40 |
Bourhis François Marie (Kersolf) | 1765-1835 | 63 | Kersaux | Lannec ar groas ven | Lande | 20.40 |
Bourhis Thomas | 1804-1865 | 64 | Kersaux | Lannec ar groas ven | Lande | 29.90 |
Bourhis Pierre (Kermeurbras) | 65 | Kersaux | Ar quelvénou | Lande | 54.40 |
|
Lolichon Simon & consorts | 1794-1844 | 66 | Kersaux | Ar quelvénou | Lande | 27.90 |
Garrec Marie Anne & consorts (Kerambellec) | 1818-1840 | 67 | Kersaux | Ar quelvénou | Lande | 28.60 |
Lolichon Simon & consorts | 1794-1844 | 68 | Kersaux | Ar quelvénou | Lande | 19.80 |
Bourhis François Marie (Kersolf) | 1765-1835 | 69 | Kersaux | Ar quelvénou | Lande | 38.90 |
Daniellou Jean Marie (Kertanguy) | 1809-1888 | 70 | Kersaux | Ar quelvénou | Lande | 33.00 |
Henry François Marie (Kermeurbihan) | 1800-1856 | 71 | Kersaux | Ar quelvénou | Lande | 16.00 |
Lolichon Simon & consorts | 1794-1844 | 72 | Kersaux | Ar quelvénou | Lande | 48.00 |
Garrec Marie Anne & consorts (Kerambellec) | 1818-1840 | 73 | Kersaux | Ar quelvénou | Lande | 21.90 |
Bourhis François Marie (Kersolf) | 1765-1835 | 74 | Kersaux | Ar quelvénou | Lande | 43.30 |
Lolichon Simon & consorts | 1794-1844 | 75 | Kersaux | Ar quelvénou | Lande | 26.20 |
Bourhis François Marie (Kersolf) | 1765-1835 | 76 | Kersaux | Ar quelvénou | Lande | 15.60 |
Lolichon Noël (Kervignès) | 1789-1845 | 77 | Kersaux | Ar quelvénou | Lande | 6.90 |
Bourhis François Marie (Kersolf) | 1765-1835 | 78 | Kersaux | Parc ar groas | Lande | 19.80 |
Bourhis Pierre (Kermeurbras) | 79 | Kersaux | Parc ar groas | Lande | 16.00 |
|
Bourhis Thomas | 1804-1865 | 80 | Kersaux | Parc ar groas | Lande | 16.00 |
Bourhis Noël (Kerambellec) | 1795-1855 | 81 | Kersaux | Parc ar groas | Lande | 39.50 |
Daniellou Yves Mathieu & consorts | 1798-1838 | 82 | Kerlassé | Parc ar groas hent | Terre labourable | 122.20 |
Daniellou Yves Mathieu & consorts | 1798-1838 | 83 | Kerlassé | Parc ar groas hent | Lande | 80.10 |
Daniellou Yves Mathieu & consorts | 1798-1838 | 84 | Kerlassé | Parc an dachen | Lande | 23.80 |
Daniellou Yves Mathieu & consorts | 1798-1838 | 85 | Kerlassé | Parc an dachen | Lande | 25.50 |
Daniellou Yves Mathieu & consorts | 1798-1838 | 86 | Kerlassé | Costé an hent cor | Lande | 75.60 |
Daniellou Yves Mathieu & consorts | 1798-1838 | 87 | Kerlassé | Parc ar forn | Lande | 47.20 |
Daniellou Yves Mathieu & consorts | 1798-1838 | 88 | Kerlassé | Parc ar leur | Lande | 103.20 |
Maout Jean & consorts | 89 | Kertanguy | Coat taill ar ranigou | Taillis | 9.10 |
|
Drénou Philibert | 1784-1845 | 90 | Kertanguy | Coat taill ar ranigou | Taillis | 10.20 |
Bourhis Joseph (veuve) (Kerlidec) | 91 | Kertanguy | Coat taill ar ranigou | Taillis | 31.10 |
|
Drénou Philibert | 1784-1845 | 92 | Kertanguy | Coat taill ar ranigou | Taillis | 7.10 |
Bourhis Joseph & consorts (Kermeurbras) | 1793-1858 | 93 | Kertanguy | Coat taill ar ranigou | Taillis | 14.10 |
Bourhis Joseph (veuve) (Kerlidec) | 94 | Kertanguy | Parc an irvin | Terre labourable | 21.20 |
|
Bourhis Joseph & consorts (Kermeurbras) | 1793-1858 | 95 | Kertanguy | Ar bescou parc an irvin | Terre labourable | 50.50 |
Bourhis Joseph (veuve) (Kerlidec) | 96 | Kertanguy | Ar bescou | Terre labourable | 17.70 |
|
Maout Joseph & consorts | 1795-1870 | 97 | Kertanguy | Ar ranigou | Lande | 11.70 |
Maout Joseph & consorts | 1795-1870 | 98 | Kertanguy | Ar ranigou | Terre labourable | 33.00 |
Bourhis Joseph (veuve) (Kerlidec) | 99 | Kertanguy | Ar bot | Terre labourable | 37.60 |
|
Drénou Philibert | 1784-1845 | 100 | Kertanguy | Ar bot | Terre labourable | 13.60 |
Bourhis Jean & consorts (Kermeurbras) | 101 | Kertanguy | Ar bot | Terre labourable | 12.30 |
|
Bourhis Jean & consorts (Kermeurbras) | 102 | Kertanguy | Coat taill ar mar bihan | Taillis | 12.30 |
|
Drénou Philibert | 1784-1845 | 103 | Kertanguy | Coat taill ar mar bihan | Taillis | 12.20 |
Drénou Philibert | 1784-1845 | 104 | Kertanguy | Verger porzou bihan | Verger | 33.60 |
Drénou Philibert | 1784-1845 | 105 | Kertanguy | Ar prat dandias | Terre labourable | 38.30 |
Maout Jean & consorts | 106 | Kertanguy | Ar prat dandias | Terre labourable | 11.10 |
|
Bourhis Joseph & consorts (Kermeurbras) | 1793-1858 | 107 | Kertanguy | Ar prat dandias | Terre labourable | 34.00 |
Bourhis Joseph & consorts (Kermeurbras) | 1793-1858 | 108 | Kertanguy | Lus ? an hent | Terre labourable | 18.20 |
Maout Joseph & consorts | 1795-1870 | 109 | Kertanguy | Lus ? an hent | Terre labourable | 16.50 |
Bourhis Joseph (veuve) (Kerlidec) | 110 | Kertanguy | Lus ? an hent | Terre labourable | 41.30 |
|
Bourhis Joseph (veuve) (Kerlidec) | 111 | Kertanguy | Stanc ar louarn | Terre labourable | 30.80 |
|
Drénou Philibert | 1784-1845 | 112 | Kertanguy | Stanc ar louarn | Terre labourable | 24.80 |
De Malestroit de Bruc | 113 | Kertanguy | Taillis de Kertanguy | Taillis | 497.40 |
|
Drénou Philibert | 1784-1845 | 114 | Kertanguy | Irvy hir porzou bras | Terre labourable | 51.90 |
Maout Joseph & consorts | 1795-1870 | 115 | Kertanguy | Irvy hir porzou bras | Terre labourable | 60.30 |
Maout Joseph 2/3 |
1795-1870 1792-1854 |
116 | Kertanguy | Porzou bras | Terre labourable | 9.20 |
Beuze Yves Guillaume | 1783-1846 | 117 | Kertanguy | Porzou bras | Terre labourable | 6.40 |
Maout Joseph (1/2) Maout Louis (1/2) |
1795-1870 1792-1854 |
118 | Kertanguy | Porzou bras | Terre labourable | 6.60 |
Drénou Philibert | 1784-1845 | 119 | Kertanguy | Ar prisage | Terre labourable | 35.10 |
Maout Joseph & consorts | 1795-1870 | 120 | Kertanguy | Costé ar leur | Terre labourable | 14.70 |
Drénou Philibert | 1784-1845 | 121 | Kertanguy | Costé ar leur | Terre labourable | 14.20 |
Maout Joseph & consorts | 1795-1870 | 122 | Kertanguy | Costé ar leur | Terre labourable | 17.80 |
Bourhis Joseph (veuve) (Kerlidec) | 123 | Kertanguy | ![]() |
7.00 |
||
Bourhis Joseph (veuve) (Kerlidec) | 124 | Kertanguy | Liors ar leur | Courtil | 17.90 |
|
Maout Joseph & consorts | 1795-1870 | 125 | Kertanguy | Coat deu ar c'hoat | Terre labourable | 82.30 |
Maout Joseph & consorts | 1795-1870 | 126 | Kertanguy | Ar c'hoat questen | Pâture | 11.90 |
Bourhis Joseph (veuve) (Kerlidec) | 127 | Kertanguy | Liors canap | Courtil | 3.70 |
|
Maout Joseph & consorts | 1795-1870 | 128 | Kertanguy | Liors canap | Courtil | 3.40 |
Bourhis Joseph & consorts (Kermeurbras) | 1793-1858 | 129 | Kertanguy | Liors canap | Courtil | 7.20 |
Maout Joseph & consorts | 1795-1870 | 130 | Kertanguy | Liors ar c'hoat avalou | Courtil | 5.70 |
Bourhis Joseph (veuve) (Kerlidec) | 131 | Kertanguy | Ar flouren | Courtil | 4.20 |
|
Bourhis Joseph & consorts (Kermeurbras) | 1793-1858 | 132 | Kertanguy | Ar flouren | Courtil | 3.30 |
Bourhis Joseph & consorts (Kermeurbras) | 1793-1858 | 133 | Kertanguy | ![]() |
0.50 |
|
Drénou Philibert | 1784-1845 | 134 | Kertanguy | ![]() |
0.80 |
|
Drénou Philibert | 1784-1845 | 135 | Kertanguy | Liors dréon an thy | Courtil | 16.70 |
Beuze Yves Guillaume | 1783-1846 | 136 | Kertanguy | ![]() |
0.25 |
|
Carrer Marie Jeanne | 1792-1835 | 137 | Kertanguy | ![]() |
0.25 |
|
Picol Corentin | 1786-1860 | 138 | Kertanguy | ![]() |
0.35 |
|
Beuze Yves Guillaume | 1783-1846 | 139 | Kertanguy | ![]() |
0.50 |
|
Bourhis Joseph (veuve) (Kerlidec) | 140 | Kertanguy | ![]() |
4.20 |
||
Bourhis Joseph & consorts (Kermeurbras) | 1793-1858 | 141 | Kertanguy | ![]() |
0.70 |
|
Bourhis Joseph (veuve) (Kerlidec) | 142 | Kertanguy | Ar jardin | Courtil | 2.70 |
|
Drénou Philibert | 1784-1845 | 143 | Kertanguy | ![]() |
1.65 |
|
Drénou Philibert | 1784-1845 | 144 | Kertanguy | Ar leur goz | Pâture | 1.95 |
Carrer Marie Jeanne | 1792-1835 | 145 | Kertanguy | Ar leur goz | Pâture | 1.44 |
Drénou Philibert | 1784-1845 | 146 | Kertanguy | Liors Yan Péron | Courtil | 16.60 |
Maout Joseph & consorts | 1795-1870 | 147 | Kertanguy | Liors peres dandias | Courtil | 15.40 |
Maout Joseph & consorts | 1795-1870 | 148 | Kertanguy | Liors ar leur bihan dalahé | Courtil | 4.40 |
Maout Joseph & consorts | 1795-1870 | 149 | Kertanguy | Liors ar leur bras | Courtil | 16.00 |
Maout Joseph & consorts | 1795-1870 | 150 | Kertanguy | Liors ar leur bihan dalahé | Courtil | 8.30 |
Maout Joseph & consorts | 1795-1870 | 151 | Kertanguy | Liors peres dandias | Courtil | 10.60 |
Maout Joseph & consorts | 1795-1870 | 152 | Kertanguy | ![]() |
5.30 |
|
Drénou Philibert | 1784-1845 | 153 | Kertanguy | ![]() |
0.36 |
|
Maout Joseph & consorts | 1795-1870 | 154 | Kertanguy | ![]() |
1.00 |
|
Drénou Philibert | 1784-1845 | 155 | Kertanguy | ![]() |
1.50 |
|
Maout Joseph & consorts | 1795-1870 | 156 | Kertanguy | ![]() |
5.00 |
|
Drénou Philibert | 1784-1845 | 157 | Kertanguy | Flouren plour | Courtil | 9.50 |
Maout Joseph & consorts | 1795-1870 | 158 | Kertanguy | Flouren plour | Courtil | 13.00 |
Drénou Philibert | 1784-1845 | 159 | Kertanguy | ![]() |
4.60 |
|
Maout Joseph & consorts | 1795-1870 | 160 | Kertanguy | Courtil | 0.70 |
|
Bourhis Joseph (veuve) (Kerlidec) | 161 | Kertanguy | Tachen ar feunteun | Pâture | 26.50 |
|
Maout Joseph & consorts | 1795-1870 | 162 | Kertanguy | Flouren bihan | Pré | 5.30 |
Maout Joseph & consorts | 1795-1870 | 163 | Kertanguy | Flouren bras | Verger | 7.00 |
Drénou Philibert | 1784-1845 | 164 | Kertanguy | Flouren bras | Verger | 16.40 |
Maout Joseph & consorts | 1795-1870 | 165 | Kertanguy | Flouren dandias | Verger | 4.80 |
Maout Joseph & consorts | 1795-1870 | 166 | Kertanguy | Flouren dandias | Lande taillis | 5.30 |
Bourhis Joseph & consorts (Kermeurbras) | 1793-1858 | 167 | Kertanguy | Liors ar vran | Lande | 16.30 |
Bourhis Joseph & consorts (Kermeurbras) | 1793-1858 | 168 | Kertanguy | Liors ar vran | Lande | 2.90 |
Bourhis Joseph & consorts (Kermeurbras) | 1793-1858 | 169 | Kertanguy | Liors ar vran | Lande | 11.70 |
Maout Joseph & consorts | 1795-1870 | 170 | Kertanguy | Parc névez ar alou | Courtil | 6.40 |
Drénou Philibert | 1784-1845 | 171 | Kertanguy | Parc névez bihan | Courtil | 3.80 |
Maout Louis |
1792-1854 |
172 | Kertanguy | Ar jardin bras | Courtil | 1.50 |
Drénou Philibert | 1784-1845 | 173 | Kertanguy | Ar jardin bras | Courtil | 3.40 |
Beuze Yves Guillaume | 1783-1846 | 174 | Kertanguy | Ar jardin bras | Courtil | 1.56 |
Maout Joseph & consorts | 1795-1870 | 175 | Kertanguy | ![]() |
0.64 |
|
Maout Joseph & consorts | 1795-1870 | 176 | Kertanguy | ![]() |
0.48 |
|
Maout Joseph & consorts | 1795-1870 | 177 | Kertanguy | Liors colimer | Courtil | 3.00 |
Carrer Marie Jeanne | 1792-1835 | 178 | Kertanguy | Liors ar c'hoat | Courtil | 3.20 |
Maout Joseph (2/3) Maout Louis (1/3) |
1795-1870 1792-1854 |
179 | Kertanguy | Liors névez | Courtil | 8.40 |
Maout Joseph & consorts | 1795-1870 | 180 | Kertanguy | Parc névez | Pârure plantée | 6.00 |
Maout Joseph & consorts | 1795-1870 | 181 | Kertanguy | Parc névez | Terrain planté | 7.50 |
Drénou Philibert | 1784-1845 | 182 | Kertanguy | Parc névez | Terrain planté | 13.80 |
Beuze Yves Guillaume | 1783-1846 | 183 | Kertanguy | Liors ar c'hoat bihan | Courtil | 2.00 |
Maout Joseph & consorts | 1795-1870 | 184 | Kertanguy | Pen parc névez | Courtil | 0.76 |
Beuze Yves Guillaume | 1783-1846 | 185 | Kertanguy | Liors ar c'hoat | Courtil | 1.95 |
Carrer Marie Jeanne | 1792-1835 | 186 | Kertanguy | Liors ar c'hoat | Courtil | 2.30 |
Bourhis Joseph (veuve) (Kerlidec) | 187 | Kertanguy | Liors ar c'hoat | Courtil | 2.00 |
|
Picol Corentin | 1786-1860 | 188 | Kertanguy | Liors ar c'hoat | Courtil | 1.50 |
Beuze Yves Guillaume | 1783-1846 | 189 | Kertanguy | Liors ar c'hoat toul hent | Courtil | 3.10 |
Maout Joseph & consorts | 1795-1870 | 191 | Kertanguy | An Elénou | Terre labourable | 13.40 |
Maout Joseph (2/3) Maout Louis (1/3) |
1795-1870 1792-1854 |
192 | Kertanguy | An Elénou | Terre labourable | 9.00 |
Maout Joseph (2/3) Maout Louis (1/3) |
1795-1870 1792-1854 |
193 | Kertanguy | An Elénou | Terre labourable | 7.40 |
Drénou Philibert | 1784-1845 | 194 | Kertanguy | An Elénou | Terre labourable | 10.80 |
Drénou Philibert | 1784-1845 | 195 | Kertanguy | Ar questenou bras | Terre labourable | 29.10 |
Maout Joseph & consorts | 1795-1870 | 196 | Kertanguy | Ar questenou bras | Terre labourable | 36.00 |
Maout Joseph (2/3) Maout Louis (1/3) |
1795-1870 1792-1854 |
197 | Kertanguy | Ar questenou bras | Terre labourable | 5.50 |
Drénou Philibert | 1784-1845 | 198 | Kertanguy | Ar questenou bihan | Terre labourable | 9.50 |
Beuze Yves Guillaume | 1783-1846 | 199 | Kertanguy | Tal ar od | Terre labourable | 25.60 |
De Malestroit de Bruc | 200 | Kertanguy | Coat taill toul an tringue | Taillis | 13.80 |
|
Drénou Philibert | 1784-1845 | 201 | Kertanguy | Porz ar ruet | Terre labourable | 18.60 |
Maout Joseph & consorts | 1795-1870 | 202 | Kertanguy | An éro hir | Terre labourable | 39.20 |
Bourhis Joseph (veuve) (Kerlidec) | 204 | Kertanguy | Dougue ar stanc | Terre labourable | 9.20 |
|
Maout Joseph & consorts | 1795-1870 | 205 | Kertanguy | An ivinen | Terre labourable | 30.20 |
Maout Joseph (2/3) Maout Louis (1/3) |
1795-1870 1792-1854 |
206 | Kertanguy | Dougue ar stanc | Terre labourable | 11.50 |
Drénou Philibert | 1784-1845 | 207 | Kertanguy | An éro hir | Terre labourable | 54.70 |
Beuze Yves Guillaume | 1783-1846 | 208 | Kertanguy | An trous | Terre labourable | 5.60 |
Maout Joseph & consorts | 1795-1870 | 209 | Kertanguy | An trous | Terre labourable | 9.00 |
Maout Louis | 1792-1854 | 210 | Kertanguy | An trous | Terre labourable | 13.00 |
Drénou Philibert | 1784-1845 | 211 | Kertanguy | An trous | Terre labourable | 26.60 |
Maout Joseph (2/3) Maout Louis (1/3) |
1795-1870 1792-1854 |
212 | Kertanguy | Liors ar stanc bras | Lande | 2.60 |
Maout Joseph (2/3) Maout Louis (1/3) |
1795-1870 1792-1854 |
213 | Kertanguy | Liors ar stanc bras | Pré | 3.20 |
Beuze Yves Guillaume | 1783-1846 | 214 | Kertanguy | Liors ar stanc bras | Pré | 2.60 |
Beuze Yves Guillaume | 1783-1846 | 215 | Kertanguy | Liors ar stanc bras | Lande | 2.20 |
Carrer Marie Jeanne | 1792-1835 | 216 | Kertanguy | Liors ar stanc bras | Lande | 5.80 |
Carrer Marie Jeanne | 1792-1835 | 217 | Kertanguy | Liors ar stanc bras | Pré | 2.20 |
Maout Joseph & consorts | 1795-1870 | 218 | Kertanguy | Liors ar stanc | Pré | 2.60 |
Maout Joseph & consorts | 1795-1870 | 219 | Kertanguy | Liors ar stanc | Lande | 4.80 |
Drénou Philibert | 1784-1845 | 220 | Kertanguy | Liors stanc daon bras ster | Pâture | 7.30 |
Carrer Marie Jeanne | 1792-1835 | 221 | Kertanguy | Liors ar stanc | Courtil | 5.90 |
Maout Joseph & consorts | 1795-1870 | 222 | Kertanguy | Ar maron | Terre labourable | 18.30 |
Bourhis Joseph (veuve) (Kerlidec) | 223 | Kertanguy | Ar maron | Terrain planté | 9.10 |
|
Bourhis Joseph (veuve) (Kerlidec) | 224 | Kertanguy | Ar maron | Lande | 7.40 |
|
Maout Joseph & consorts | 1795-1870 | 225 | Kertanguy | An tarzou dandias | Lande | 9.70 |
Bourhis Joseph & consorts (Kermeurbras) | 1793-1858 | 226 | Kertanguy | An tarzou dandias | Lande | 3.00 |
Drénou Philibert | 1784-1845 | 227 | Kertanguy | An tarzou dandias | Lande | 12.00 |
Drénou Philibert | 1784-1845 | 228 | Kertanguy | An tarzou dandias | Lande | 8.30 |
Bourhis Joseph (veuve) (Kerlidec) | 229 | Kertanguy | An tarzou dandias | Lande | 2.70 |
|
Drénou Philibert | 1784-1845 | 230 | Kertanguy | An tarzou dandias | Lande | 14.30 |
Maout Joseph (2/3) Maout Louis (1/3) |
1795-1870 1792-1854 |
231 | Kertanguy | An tarzou | Lande | 11.50 |
Maout Louis | 1792-1854 | 232 | Kertanguy | An tarzou | Lande | 11.50 |
Maout Joseph & consorts | 1795-1870 | 233 | Kertanguy | An tarzou | Lande | 37.80 |
Bourhis Joseph (veuve) (Kerlidec) | 234 | Kertanguy | An tarzou | Lande | 14.10 |
|
Maout Joseph (1/2) Maout Louis (1/2) |
1795-1870 1792-1854 |
235 | Kertanguy | An tarzou | Lande | 10.40 |
Maout Joseph (2/3) Maout Louis (1/3) |
1795-1870 1792-1854 |
236 | Kertanguy | An tarzou | Lande | 6.40 |
Drénou Philibert | 1784-1845 | 237 | Kertanguy | Parc hery | Terrain planté | 25.10 |
Drénou Philibert | 1784-1845 | 238 | Kertanguy | Parc ar roux | Terre labourable | 18.50 |
Maout Joseph & consorts | 1795-1870 | 239 | Kertanguy | Parc ar roux | Terre labourable | 16.20 |
Beuze Yves Guillaume | 1783-1846 | 240 | Kertanguy | Parc ar roux | Terre labourable | 13.10 |
Maout Joseph (2/3) Maout Louis (1/3) |
1795-1870 1792-1854 |
241 | Kertanguy | Parc ar roux | Terre labourable | 12.00 |
Maout Louis | 1792-1854 | 242 | Kertanguy | Parc ar roux | Terre labourable | 11.10 |
Beuze Yves Guillaume | 1783-1846 | 243 | Kertanguy | Parc ar roux | Terre labourable | 4.10 |
Beuze Yves Guillaume | 1783-1846 | 244 | Kertanguy | Parc ar roux | Lande plantée | 10.40 |
Maout Joseph & consorts | 1795-1870 | 245 | Kertanguy | Parc thy Derrien | Lande | 2.50 |
Maout Joseph & consorts | 1795-1870 | 246 | Kertanguy | Parc thy Derrien | Terre labourable | 5.00 |
Beuze Yves Guillaume | 1783-1846 | 247 | Kertanguy | Parc thy Derrien | Lande | 3.90 |
Beuze Yves Guillaume | 1783-1846 | 248 | Kertanguy | Parc thy Derrien | Terre labourable | 11.80 |
Maout Louis | 1792-1854 | 249 | Kertanguy | Parc thy Derrien | Terre labourable | 7.90 |
Beuze Yves Guillaume | 1783-1846 | 250 | Kertanguy | Parc thy Derrien | Terre labourable | 5.60 |
Maout Joseph (2/3) Maout Louis (1/3) |
1795-1870 1792-1854 |
251 | Kertanguy | Parc thy Derrien | Terre labourable | 10.60 |
Maout Joseph & consorts | 1795-1870 | 252 | Kertanguy | Parc thy Derrien | Lande | 10.30 |
