Archives notariales
- Les archives notariales
- Les notaires
- ----------------------
- Nouveaux actes
Notaires
Me Louis Théodore Désiré Barbe, 4 E 194/165-241 (1847-1880)
Transcrits : 15/382
N° |
Prêteur - Vendeur - Bailleur
|
Emprunteur - Acheteur - Locataire |
Objet |
Prix |
||||
4 E 194/174 |
||||||||
Janvier |
||||||||
1 | Madic François L. | 1816-1882 | Moulin mer | Bloa Martial | 1811-1870 | Bourg | Obligation | 240 |
4 | Lopin Pierre | 1812-1897 | Kersécol | Joa Anne | 1817-1880 | Kersécol | Donation | |
5 | Joa Anne | 1817-1880 | Kersécol | Lopin Pierre | 1812-1897 | Kersécol | Donation | |
6 | Guyomar Augustine | 1829- | Guidel | Goff Corentin | 1822-1862 | Kerliguit | Vente | 240 |
7 | Rioual Louis |
1791-1868 |
Lanbeurnou | Donation | 6337 |
|||
8 | Touze Julien | Kermeur Bihan | Maout Joseph | 1817-1859 | Kertanguy | Quittance g. | 235 |
|
10 | Lozachmeur Corentin | 1832-1856 | Kerhermen | Porz Joseph | Kersel | Quittance g. | 132 |
|
11 | Fauglas Marie Fcse | 1809-1880 | Kerduel | Bourhis Guillaume | Kersécol | Quittance g. | 326 |
|
12 | Rupet Michel Julien | 1821-1879 | Kerambellec | Henri François Marie | 1800-1856 | Kersaux | Vente | 30 |
13 | Capitaine Yves | 1774-1861 | Kernonen Larmor | Lhyver Julien | Clohars | Bail | 510 |
|
14 | Lozachmeur Jean Fcs | 1825-1868 | Kergoustance | Lozachmeur Noël | 1831-1871 | Grandes Salles | Cpt. tutelle | 135 |
16 | Bondé Anne | Clohars | Moalic Guillaume | Kerlagat | Obligation | 45 |
||
19 | Lozachmeur Jean Fcs | 1825-1868 | Kergoustance | Lozachmeur Marie L. | 1834-1906 | Kervétot | Cpt. tutelle | 190
|
22 | Doze Jean Pierre | 1798-1866 | Kerambellec | Doze Melaine | 1790-1882 | Kervignès | Vente | 45 |
23 | Lozachmeur Noël | 1831-1871 | Grandes Salles | Lozachmeur Jean Fcs | 1825-1868 | Kergoustance | T. cpt. tutelle | 135 |
Février |
||||||||
24 | Melin Marie Françoise | 1798-1872 | Huern | Capitaine Jean Louis | 1828-1895 | Kerandréo | Vente | 1200 |
25 | Scaérou Pierre | 1825-1873 | Cosquer | Scaérou Jacques | 1825-1897 | Kerantouze | Quittance g. | 600 |
26 | Rupet Jean Louis | 1814-1885 | Quililen | Michel François Jul. | 1831-1891 | Quilimar | Obligation | 300 |
27 | Scaérou Pierre | 1825-1873 | Cosquer | Gourlet Benoit | 1821-1881 | Cosquer | Obligation | 300 |
28 | Lozachmeur Marie L. | 1834-1906 | Kervétot | Lozachmeur Jean Fcs | 1825-1868 | Kergoustance | T. cpt. tutelle | 190 |
29 | Lozachmeur Jean | 1809-1880 | Kerhermen | Melin Louis | 1792-1870 | Clech-Burtul | Quittance g. | 180 |
30 | Lopin François | Clohars | Cohen Marie Renée | 1797-1864 | Clech-Burtul | Obligation | 990 |
|
31 | Kergoat Yves | 1824-1864 | Kerascoët | Kergoat Jacques | 1820-1871 | Kerascoët | Quittance g. | 627 |
32 | Delliou Joseph | Clohars | Garrec Jean Fcs | 1801- | Kerhérou | Obligation | 300 |
|
33 | Garrec Jean François | 1801- | Kerhérou | Garrec Louis | 1815-1893 | Kerhérou | Vente | 75 |
34 | Quentel Louis | 1822-1892 | Parc ar choat | Noc Louis | 1822-1866 | Kerdianou | Quittance g. | 304 |
35 | Fouesnant François | 1790-1861 | Kerglouanou | Fouesnant Marie Jphe | 1811-1871 | Kerglouanou | Bail | 300 |
36 | Janlagillardaie Jean | 1797-1859 | Quimperlé | Quentel Corentin | 1818-1871 | Bourg | Bail | 576 |
39 | Bacon François | 1834- | Porz-Moëlan | Bacon François | 1792-1857 | Porz-Moëlan | Vente | 630 |
40 | Guillou Alexandre | 1816-1862 | Kerroch | Guillou Jean Pierre | 1809-1868 | Kerhuel | Echange | 50 |
41 | Guillou Alexandre | 1816-1862 | Kerroch | Guillou Jean Pierre | 1809-1868 | Kerhuel | Vente | 229 |
42 | Tanguy Corentin | 1806- | Kergolaër | Porz André | 1798-1868 | Kerhermen | Vente | 255 |
44 | Carriou Louis |
1814-1856 |
Parc mon bail | Inventaire | 778 |
|||
45 | Garrec François Louis | 1827-1890 | Moulin mer | Fauglas Marie Hélène | 1815-1890 | Kerduel | Obligation | 600 |
46 | Porz Joseph | 1807-1870 | Kersel | Fauglas Marie Renée | Kerduel | Quittance g. | 606 |
|
Mars |
||||||||
47 | Delliou Joseph | Clohars | Bourhis Joseph | 1813-1895 | Kerampellan | Obligation | 300 |
|
48 | Cornou Jean Bapt. | 1818-1889 | Kerhérou | Lolichon Joseph | Kersaux | Obligation | 300 |
|
49 | Péron François | Toul an porz | Gac Louis | 1832-1917 | Kerduel | Obligation | 450 |
|
50 | Bonamy Françoise | 1818-1882 | Lorient | Lolichon Joseph | Kersaux | Quittance g. | 383 |
|
51 | Fouesnant Martial | 1821-1886 | Kerliviou | Maout Marie Françoise | 1802- | Clohars | Vente | 115 |
52 | Fauglas Marie Louise |
1805-1856 |
Kerglouanou | Inventaire | 764 |
|||
53 | Sturjeon Joseph | 1819-1892 | Bourg | Hugot Louis | 1817-1868 | Quimperlé | Rés. bail | 105 |
54 | Prima Mathieu | 1817-1863 | Chef du bois | Bourhis Joseph | Kerdoualen | Obligation | 450 |
|
55 | Guillou Martial | 1798-1857 | Kernévénic | Tallec Jean Marie | 1813-1869 | Kerségalou | Obligation | 300 |
56 | Hémon Marie Josèphe | Lorient | Flo Pierre | Kerdoussal Bihan | Obligation | 200 |
||
57 | Corre Marie Anne |
1796-1856 |
Ménémarzin | Donation | 600 |
|||
58 | Meurdéau François | Ploemeur | Mahé Yves | 1816-1887 | Ménémarzin | Vente | 620 |
|
59 | Fauglas Marie Fcse | 1809-1880 | Kerduel | Rupet Michel Jul. | 1821-1879 | Kerambellec | Obligation | 300 |
60 | Vasseur Louise | 1800-1880 | Bourg | Gac François | 1809-1864 | Bazen guen | Quittance g. | 120 |
61 | Kerforn Julien | 1822-1877 | Kercarn | Flohic Louis | 1808-1880 | Kercarn | Rés. bail | 120 |
62 | Melin Marie Fcse | 1798-1872 | Vern | Capitaine Jean Louis | 1828-1895 | Kerandréo | Quittance | 800 |
63 | Capitaine Joseph | 1825-1903 | Kervardel | Capitaine Jean Louis | 1828-1895 | Kerandréo | Vente | 1260 |
64 | Delliou Marie Renée | 1824-1863 | Kerscoazec | Doze Yves | 1826-1875 | Poulvez | Prorogation | 150 |
65 | Touze Julien | Kermeur Bihan | Orvoën Guillaume | 1818-1894 | Kerabas | Vente | 66 |
|
66 | Fauglas Marie Hélène | 1820-1869 | Kerduel | Fauglas Antoine | 1821-1877 | St-Guénolé | Vente | 3200 |
67 | Névénou Marie Fcse | 1820-1886 | Porz-Moëlan | Souffez Pierre | 1822-1879 | Bourg | Vente Maison | 750 |
68 | Quentel Louis | 1822-1892 | Parc ar choat | Henry Noël | 1804-1865 | Kergoustance | Obligation | 200 |
69 | Meurdéo Marie Je. | 1814-1870 | Porz-Moëlan | Souffez François L. | 1817-1904 | Bourg | Vente | 620 |
70 | Delliou Joseph | Clohars | Caëric François | 1819-1899 | Kervignac | Obligation | 450 |
|
71 | Bloa Corentin | 1822-1901 | Kerambellec | Rupet Michel Julien | 1821-1879 | Kerambellec | Vente | 1140 |
72 | Mahé Charles | 1810-1865 | Kerdoualen | Porz Pierre Marie | 1814-1901 | Kerglouanou | Vente | 685 |
73 | Guitton Marie Suz. | 1823-1887 | Kervéligen | Cochennec Marie Jac. | 1813-1883 | Quimperlé | Partage | 1520 |
75 | Garrec Guillaume | 1824-1887 | Kerglouanou | Tanguy Yves | 1801-1873 | Kerhermen | Vente | 100 |
76 | Philippon Joseph | 1797-1873 | Kerjégu | Robet Marie Renée | 1798-1862 | Poulvez | Vente | 300 |
78 | Fauglas Julien | 1814-1888 | Kerduel | Fauglas Louis | 1822-1868 | Kerduel | Rec. dette | 366 |
79 | Delliou Jean Marie | 1832-1918 | Kerglouanou | Orvoën Guillaume | 1818-1894 | Kerabas | Vente | 320 |
80 | Porz Pierre | 1814-1901 | Kerglouanou | Tanguy Marie Vincente | 1795-1879 | Ménémarzin | Bail | 120 |
81 | Névénou Pierre | 1816-1857 | Keryoualen izel | Bourhis Jean | 1813-1893 | Kerhuiten | Vente | 900 |
82 | Bourhis Jean | 1813-1893 | Kerhuiten | Névénou Pierre | 1816-1857 | Keryoualen izel | Vente | 100 |
83 | Fauglas Marie Fcse | 1809-1880 | Kerduel | Carriou Marie Jphe | 1812-1874 | Poulvez | Obligation | 420 |
84 | Robet Marie Renée | 1798-1862 | Poulvez | Carriou Marie Josèphe | 1812-1874 | Poulvez | Quittance g. | 420 |
85 | Robet Marie Renée | 1798-1862 | Poulvez | Carriou Marie Josèphe | 1812-1874 | Poulvez | Rés. bail | 120 |
86 | Bacon François | Porz-Moëlan | Bacon François | Porz-Moëlan | Quittance | 120 |
||
87 | Beuze Mathieu | 1824-1901 | Kermignet | Thomas François | 1803-1864 | Kerdoualen | Quittance g. | 625 |
88 | Bondé Antoine | 1810-1856 | St-Guénolé | Delliou Jean Marie | 1832-1918 | Kerglouanou | Obligation | 300 |
89 | Beuze Mathieu | 1824-1901 | Kermignet | Garrec Jean Fcs | 1801- | Kerhérou | Quittance g. | 311 |
Avril |
||||||||
90 | Quentel Louis | 1822-1892 | Parc ar choat | Bondé Antoine | 1810-1856 | St-Guénolé | Cpt. tutelle | 1500 |
91 | Fauglas Marie Renée |
1806-1856 |
Kersel | Inventaire | 939 |
|||
92 | Kerlan Marie Fcse | 1792-1875 | Guidel | Calvar Julien Fcs | 1816-1860 | Quimperlé | Vente | 2400 |
93 | Scoazec Joseph | Quimperlé | Quentel Louis | 1822-1892 | Parc ar choat | t. cpt. tutelle | 1500 |
|
94 | Scoazec Pierre |
1795-1871 |
Toulancoat | Bondé Antoine | 1810-1856 | Bail à nourriture | 1500 |
|
96 | Fauglas Marie Fcse | 1809-1880 | Kerduel | Fauglas Antoine | 1821-1877 | St-Guénolé | Quittance g. | 300 |
97 | Philippon Joseph | 1797-1873 | Kerjégu | Fauglas Antoine | 1821-1877 | St-Guénolé | Quittance g. | 300 |
98 | Bourhis Marguerite | 1830-1898 | Kerouant | Toullec Charles | 1821-1900 | Kerdoret | Bail | 405 |
99 | Colin Marie Vincente | 1831-1858 | Kerseller | Carriou François | 1822-1887 | Kerseller | Déclaration | 1950 |
100 | Colin Marie Vincente | 1831-1858 | Kerseller | Carriou François | 1822-1887 | Kerseller | Donation | |
101 | Carriou François | 1822-1887 | Kerseller | Colin Marie Vincente | 1831-1858 | Kerseller | Donation | |
102 | Bondé Marie Angélique | 1798-1865 | St-Guénolé | Doze Yves | 1796-1870 | Kerdaniel | Obligation | 2400 |
103 | Delliou Anne | 1823-1894 | Kerancalvez | Bozec François | Kerroch | Obligation | 180 |
|
105 | Caurant Marie Louise | 1820-1890 | Quimperlé | Cornou Louis | 1826-1897 | Tri cheminal | Bail | 90 |
108 | Loachmeur Melaine | 1816-1875 | Kervignac | Guéguen Pierre Jean | 1805-1866 | Porz-Moëlan | Vente | 4620 |
109 | Charles Jean Jacques | 1802-1862 | Kerglouanou | Mahé Pierre | Kerhermen | Vente | 718 |
|
110 | Charles Jean Jacques | 1802-1862 | Kerglouanou | Lozachmeur Jean | 1809-1880 | Kerhermen | Vente | 500 |
111 | Charles Jean Jacques | 1802-1862 | Kerglouanou | Doeuff Joseph | 1821-1876 | Kerhermen | Vente | 450 |
112 | Even Etienne | 1810-1872 | Kerampellan | Torrec Yves | 1812-1874 | Vern | Obligation | 180 |
113 | Guyomar Louis | 1814-1868 | Kerglouanou | Bozec François | Kerroch | Quittance g. | 199 |
|
114 | Garrec François Louis | 1827-1890 | Moulin mer | Roi François Louis | 1811-1893 | Kerliguit | Quittance g. | 300 |
115 | Favennec Jean Fcs | 1811-1871 | Kermeurzach | Doze Yves | 1850-1894 | Kerdaniel | Vente | 20 |
116 | Bour Marie Michelle | 1802-1879 | St-Thamec | Goff Joseph | 1799- | St-Thamec | Quittance g. | 150 |
118 | Bourhis Marie Jphe | 1824-1867 | Porz-Moëlan | Bourhis Thérèse | 1814-1862 | Kergolaër | Vente | 60 |
119 | Lozachmeur Meleine | 1816-1875 | Kervignac | Guéguen Pierre Jean | 1805-1866 | Porz-Moëlan | Quittance | 600 |
120 | Delliou Guillaume | Clohars | Guéguen Pierre Jean | 1805-1866 | Porz-Moëlan | Obligation | 900 |
|
Mai |
||||||||
121 | Scaviner Meleine | 1825-1896 | Kerliguit | Melin Marie Anne | 1811-1885 | Blorimond | Décharge | 495 |
122 | Lozachmeur Jean Fcs | 1825-1868 | Kergoustance | Bloa Yves | 1806-1870 | Kerantorrec | Quittance g. | 60 |
123 | Cohen Joseph | 1820-1886 | Kergoustance | Caëric Pierre L. | 1805-1869 | Kermeurbras | Obligation | 180 |
124 | Mauduit Hippolyte | 1818-1885 | Riec | Carriou François | 1822-1887 | Kerseller | Vente | 1800 |
125 | Clerc de Fresne Camille | 1789-1860 | Chef du bois | Souffez Joseph | 1815-1885 | Kersécol | Vente | 18300 |
126 | Bourhis Jean Marie | 1823-1870 | Kersécol | Rafflé Marie Anne | 1806-1875 | Kersécol | Echange | 20 |
127 | Souffez Joseph | 1815-1885 | Kersécol | Bourhis Jean Marie | 1823-1870 | Kersécol | Echange | 30 |
128 | Doze Guillaume | 1799-1881 | Lanic | Doze Yves | 1826-1875 | Poulvez | Obligation | 600 |
129 | Bourhis Marie Jphe | 1824-1867 | Porz-Moëlan | Quentel François | 1812-1892 | Kerliviou | Vente | 60 |
130 | Drénou Marie Josèphe | 1833-1915 | Kergotter | Bour François | 1818-1859 | Kergotter | Vente | 120 |
131 | Corre Louis | 1796-1875 | Kercaradec | Robet Corentin | 1821-1886 | Penprat | Prorogation | 900 |
132 | Eon Jacques | 1803-1875 | Quimperlé | Maout François | 1823-1893 | Riec | V. Moulin neuf | 6100 |
133 | Porz Pierre Marie | 1814-1901 | Kervignac | Conan Corentin | 1805-1861 | Kerglouanou | Vente | 3900 |
134 | Fauglas Marie Fcse | 1809-1880 | Kerduel | Rupet Michel Julien | 1821-1879 | Kerambellec | Obligation | 1200 |
135 | Souffez François L. | 1817-1904 | Ménémarzin | Doze Julien | 1825-1897 | Ménémarzin | Vente | 400 |
136 | Bourhis Marie Jphe | 1824-1867 | Porz-Moëlan | Quentel François | 1812-1892 | Kerliviou | Vente | 60 |
137 | Bloa Corentin | 1822-1901 | Kerambellec | Rupet Michel Julien | 1821-1879 | Kerambellec | Quittance g. | 1140 |
138 | Cornou Marie Anne | 1809-1878 | Riec | Caëric Michel | 1821-1886 | Nourg | Bail | 65 |
139 | Bourhis Marie Jphe | 1824-1867 | Moëlan | Fouesnant Martial | 1821-1886 | Kerliviou | Vente | 420 |
140 | Orvoën Yves |
1805-1856 |
Kervéligen | Inventaire | 1265 |
|||
141 | Piriou Pierre (Alain) | 1802-1875 | St-Cado | Cohen Anne | 1793-1865 | Kerampellan | Obligation | 300 |
142 | Lozachmeur Corentin | Clech Moen | Bourhis Joseph | 1833-1902 | Kerdoualen | Obligation | 150 |
|
Juin |
||||||||
143 | Bourhis Jean Marie | 1823-1870 | Kersécol | Robet Joseph | 1817-1893 | St-Thamec | Vente | 300 |
144 | Bourhis Jean Marie | 1823-1870 | Kersécol | Lolichon Jean Louis | 1820-1899 | St-Thamec | Vente | 95 |
145 | Kerforn Jean | 1799-1870 | Tréfarn | Carriou François | 1822-1887 | Kerseller | Obligation | 600 |
146 | Bourhis Jean Marie | 1823-1870 | Kersécol | Porz Marguerite | 1804-1870 | St-Thamec | Vente | 30 |
148 | Bourhis Jean Marie | 1823-1870 | Kersécol | Guillou Anne | 1793-1870 | St-Thamec | Vente | 254 |
149 | Bourhis Marie Jphe | 1824-1867 | Porz-Moëlan | Delliou Jean | 1821-1885 | Kerhérou | Vente | 96 |
150 | Auffret Louis | Rédéné | Corne Jeanne Marie | 1797-1888 | Tri cheminal | Décharge | 240 |
|
151 | Bourhis Vincent | 1808-1881 | Kermoal | Bloa Corentin | 1822-1901 | Kerambellec | Quittance g. | 154 |
152 | Delliou Joseph | 1818-1863 | Keryoualen izel | Névénou Pierre | 1816-1857 | Keryoualen izel | Echange | 100 |
153 | Bourhis Jean Marie | 1823-1870 | Kersécol | Guillou Anne | 1793-1870 | St-Thamec | Vente | 40 |
154 | Delliou Jacques | 1811-1870 | Kergotter | Guyomar Julien | 1829-1908 | Kergotter | Echange | 20 |
155 | André Gabriel | Clohars | Delliou Jacques | 1811-1870 | Kergotter | Quittance g. | 300 |
|
156 | Bondé Marie Angélique | 1798-1865 | St-Guénolé | Eon Louis | 1829-1905 | Kercanet | Obligation | 180 |
157 | Guéguen Pierre Jean | 1805-1866 | Porz-Moëlan | Bourhis Jean Marie | 1823-1870 | Kersécol | Quittance g. | 300 |
158 | Corne Jeanne Marie | 1797-1888 | Tri cheminal | Cohen Anne | 1793-1865 | Kerampellan | Quittance g. | 300 |
159 | Piriou Richard | 1817-1859 | Kervéligen |
V. meubles | 559 |
|||
160 | Guyomar Jean Marie |
1805-1856 |
Penanprat | Inventaire | 815 |
|||
161 | Lolichon Isabelle | 1830-1887 | Kerguillaouët | Even Jean Louis | 1830-1911 | Kerguillaouët | Donation | |
162 | Even Jean Louis | 1830-1911 | Kerguillaouët | Lolichon Isabelle | 1830-1887 | Kerguillaouët | Donation | |
163 | Talgarn Marie Yvonne | 1817-1900 | Parc mon bail | Noc Louis | 1822-1866 | Kerambellec | Vente | 60 |
164 | Souffez François L. | 1807-1904 | Ménémarzin | Doze Julien | 1825-1897 | Ménémarzin | Quittance g. | 391 |
165 | Garrec Louis | Kerglouanou | Garrec Guillaume | Kerglouanou | Quittance g. | 200 |
||
166 | Flohic Jean Marie | 1825-1905 | Kerampellan | Bourhis Joseph | 1813-1895 | Kerampellan | Obligation | 120 |
167 | Névenou Pierre | 1816-1857 | Kerioualen izel | Bourhis Jean | 1813-1893 | Kerhuiten | Quittance | 600 |
168 | Souffez Joseph | 1815-1885 | Kersécol | Souffez François Louis | 1817-1904 | Ménémarzin | Vente | 260 |
169 | Bourhis Jean Marie | 1823-1870 | Kersécol | Guéguen Jean Louis | 1826-1905 | Kergouyec | Vente | 720 |
170 | Bourhis Jean Marie | 1823-1870 | Kersécol | Porz Louis | 1798-1875 | St-Thamec | Vente | 120 |
171 | Bour Marie anne | 1796-1856 | Kerdoussal | Inventaire | 244 |
|||
172 | Cleuniou Marie Fcse |
1824-1856 |
Quililen | Inventaire | 2993 |
|||
173 | Piriou Richard | 1817-1859 | Toul ar choat | Robet Marie Jul. | 1811-1889 | Penprat | Quittance g. | 180 |
174 | Bondé Marie Angélique | 1798-1865 | St-Guénolé | Lopin Tanguy | Querrien | Quittance g. | 81 |
|
175 | Souffez Joseph | 1815-1885 | Kersécol | Doze Julien | 1825-1897 | Ménémarzin | Vente | 600 |
4 E 194/175 |
||||||||
Juillet |
||||||||
176 | Névénou Pierre | 1816-1857 | Penprat | V.meubles | 740 |
|||
177 | Garrec Louis | 1815-1893 | Kerhérou | Doze Julien | 1825-1897 | Ménémarzin | Vente | 750 |
178 | Souffez Joseph | 1815-1885 | Kersécol | Flohic Louis | 1808-1880 | Kercarn | Vente | 1237 |
179 | Bloa Corentin | 1822-1901 | Kerambellec | Quittance | 464 |
|||
180 | Souffez Joseph | 1815-1885 | Kersécol | Flohic Louis | 1818-1880 | Kercarn | Echange | 40 |
181 | Noc Louis | 1822-1866 | Kerambellec | Picol Jean Pierre | 1821-1868 | Kerambellec | Bail | 45 |
182 | Sturjeon Joseph | 1819-1892 | Quimperlé | Kermagoret Pierre | 1826-1875 | Bourg | Vente | 300 |
183 | Névenou François | 1793-1864 | Petites Salles | Drénou Pierre | 1817-1894 | Penprat | Bail | 240 |
184 | Bargain Augustin | 1793-1865 | Faouët | Kerlou Mathurin | 1826-1874 | Quimperlé | Bail | 900 |
185 | Fauglas Louis | 1822-1868 | Kerduel | Névenou Pierre | 1816-1857 | Kerioualen izel | Quittance | 600 |
187 | Névénou François | 1793-1864 | Petites Salles | Drénou Pierre | 1817-1894 | Penprat | Vente | 76 |
188 | Piriou Richard | 1817-1859 | Toulancoat | Pocher Marie Renée | 1817-1870 | Kervéligen | Vente | 91 |
189 | Bourhis Vincent | 1808-1881 | Kermoal | Jaouen Julien | 1828-1870 | Clerch moen | Quittance g. | 300 |
190 | Névonou François | 1793-1864 | Petites Salles | Drénou Pierre | 1817-1894 | Penprat | Vente | 421 |
191 | Mauduit Hypollite | 1818-1885 | Riec | Carriou François | 1822-1887 | Kerseller | Quittance | 600 |
192 | Souffez Joseph | 1815-1885 | Kersécol | Lopin Julien | 1810- | Ménémarzin | Vente | 1120 |
193 | Souffez Joseph | 1815-1885 | Kersécol | Gac Jean Baptiste | 1810-1888 | Ménémarzin | Vente | 532 |
194 | Janlagillardaie Jean | 1797-1859 | Quimperlé | Mahec Joseph | 1805-1866 | Villeneuve | Vente | 810 |
Août |
||||||||
196 | Piriou Richard | 1817-1859 | Toulancoat | Pocher Marie Renée | 1817-1870 | Kervéligen | Bail | 39 |
197 | Bourhis Marie Françoise | 1799-1872 | Bourg | Carriou Pierre | 1817-1859 | Bourg | Quittance | |
198 | Conan Toussaint |
1796-1856 |
Bourg | Inventaire | 1085 |
|||
199 | Lozachmeur Marie Renée | Guidel | Torrec Yves | 1812-1874 | Vern | Quittance | 144 |
|
200 | Cornou Louis | 1826-1897 | Tri cheminal | Corne Jeanne Marie | 1797-1888 | Tri cheminal | Quittance | 241 |
201 | Mauduit Hippolyte | 1818-1885 | Riec | Quentel Louis | 1814-1866 | Keribin | Vente | 5000 |
202 | Cohen Marie Renée |
1797-1864 |
Clech burtul | 4 enfants | Donation | 6600 |
||
203 | Bour Jacques | 1790-1865 | Kerdoussal | Bour Yves | 1793-1859 | Chef du bois | Vente | 732 |
Septembre |
||||||||
204 | Bloa Yves | 1822-1878 | Kermeurbras | Porz Michel | 1803-1863 | Garzon | Quittance g. | 944 |
205 | Dagorn Pierre | 1822-1881 | Kerantorrec | Doze Marie Jeanne | 1826-1890 | Kerantorrec | Donation | |
206 | Doze Marie Jeanne | 1826-1890 | Kerantorrec | Dagorn Pierre | 1822-1881 | Kerantorrec | Donation | |
207 | Rupet Michel Julien | 1821-1879 | Kerambellec | Noc Louis | 1822-1866 | Kerambellec | Vente | 360 |
208 | Guérroué Alain | Clohars | Colin Nicolas | 1819-1870 | Chef du bois | Obligation | 600 |
|
209 | Lhyver Anne | Clohars | Porz Pierre Marie | 1814-1901 | Kerglouanou | Obligation | 900 |
|
211 | Garrec François Louis | 1827-1890 | Moulin mer | Garrec Jean Marie | 1818-1891 | Kerhérou | Obligation | 900 |
212 | Lolichon Marie Jphe | 1806-1868 | Kerambellec | Rupet Michel Julien | 1821-1879 | Kerambellec | Donation | |
213 | Rupet Michel Julien | 1821-1879 | Kerambellec | Lolichon Marie Josèphe | 1806-1868 | Kerambellec | Donation | |
214 | Beuze Mathieu | 1824-1901 | Kermignet | Fouesnant François L. | 1790-1861 | Kerglouanou | Obligation | 690 |
215 | Garrec Marie Fcse |
1806-1856 |
Kervignac | Inventaire | 1181 |
|||
216 | Boisanger Paul | Porz Pierre Marie | 1814-1901 | Kerglouanou | Quittance | |||
217 | Porz Pierre Marie | 1814-1901 | Kerglouanou | Quentel Marie Suzanne | 1816-1893 | Kergoustance | Vente | 100 |
219 | Capitaine Yves | 1818-1855 | Kernonen Larmor | Quentel Corentin | 1814-1891 | Kerliguit | Quittance | 132 |
220 | Carriou Pierre | 1817-1859 | Bourg | Maout Joseph | 1817-1859 | Kertanguy | Quittance g. | 600 |
221 | Névénou Pierre | Petites Salles | Janet Jean | Kernijeanne | V. récolte | 33 |
||
222 | Delliou Marie Renée | 1824-1863 | Kerscoazec | Eon Louis | 1829-1905 | Kercanet | Quittance g. | 150 |
223 | Cordonner Marie A. | 1800-1862 | Kernonen larmor | Jégou René | 1818- | Kerbrizillic | Bail | 90 |
224 | Porz Pierre Marie | 1801-1901 | Kerglouanou | Godec François | 1805-1865 | Kerglouanou | Quittance | 7722 |
227 | Inoff Julien | Clohars | Porz Louis | 1798-1875 | St-Thamec | Obligation | 900 |
|
228 | Simon François | 1811-1882 | Kerroch | Quittance | 196 |
|||
229 | Bourhis Jean Marie | 1823-1870 | Kersécol | Porz Louis | 1798-1875 | St-Thamec | Quittance g. | 120 |
230 | Tallec Sulpice | 1809-1869 | Kermoal | Bourhis Vincent | 1808-1881 | Kermoal | Donation | |
231 | Bourhis Vincent | 1808-1881 | Kermoal | Tallec Sulpice | 1809-1869 | Kermoal | Donation | |
Octobre |
||||||||
232 | Tallec Marie Renée | 1803-1883 | Kerouant | Capitaine Jean Louis | 1828-1895 | Kerandréo | Obligation | 600 |
233 | Philippon Marie Mich. | 1811-1862 | Kercanet | Doze Julien | 1825-1897 | Ménémarzin | Obligation | 600 |
235 | Doze Marie Jeanne | 1799-1880 | Kersolf | Révoc. testament | ||||
236 | Noc Louis | 1822-1866 | Kerambellec | Gilles Jean François | 1806-1857 | Kerambellec | Bail | 45 |
237 | Madic Antoine | 1822-1872 | Keryoualen izel | Bourhis Jean | 1813-1893 | Kerhuiten | Vente | 120 |
238 | Bourhis Jean Marie | 1823-1870 | Kersécol | Guéguen François | 1803-1870 | Kergouyec | Quittance g. | 720 |
239 | Souffez Joseph | 1815-1885 | Kersécol | Gac Jean Bapt. | 1810-1888 | Ménémarzin | Quittance g. | 532 |
240 | Souffez Joseph | 1815-1885 | Kersécol | Doze Julien | 1825-1897 | Ménémarzin | Quittance g. | 600 |
241 | Souffez Joseph | 1815-1885 | Kersécol | Lopin Julien | 1810-1861 | Ménémarzin | Quittance g. | 1120 |
242 | Guyomar Louis | 1814-1868 | Kerglouanou | Corre Marguerite | Kerquiminer | Quittance g. | 630 |
|
243 | Guyomar Olivier | Baye | Haslé Pierre | 1807-1888 | Ménémarzin | Obligation | 450 |
|
244 | Favennec Jean François | 1811-1871 | Kermeurzach | Tanguy Joseph | 1814-1875 | Kerel | Obligation | 12 00 |
245 | Drénou Pierre Gab. | 1831-1868 | Kervignac | Conan Corentin | 1805-1861 | Porz-Moëlan | Rec. dette | 300 |
246 | Drénou Pierre Gab. | 1831-1868 | Kervignac | Conan Corentin | 1805-1861 | Porz-Moëlan | Quittance f. | 96 |
247 | Kerlan Marie Fcse | 1792-1875 | Guidel | Calvar Julien Fcs | 1816-1860 | Bourg | Prorogation | 2400 |
248 | Capitaine François | 1814-1889 | Kerhérou | Capitaine Joseph | 1804-1878 | Kervétot | Obligation | 500 |
249 | Tallec Marie Renée | 1803-1883 | Kerouant | Quentel Louis | 1814-1866 | Keribin | Obligation | 300 |
250 | Lozachmeur Julien | Clohars | Bour François | 1818-1859 | Kergotter | Obligation | 600 |
|
251 | Bloa Yves | 1817-1894 | Kergotter | Lozachmeur Julien | 1827-1866 | Villeneuve | Obligation | 240 |
252 | Huel Jean Marie | Clohars | Malcoste Marie Jac. | 1797-1866 | Kervilin | Quittance g. | 1050 |
|
